Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13390769
Delivered
Tuesday, November 28th, 2023
at 11:42 am
History
Date | Activity | Location |
---|---|---|
11/28/2023 12:08 pm | COMPLETE - COMPLETED | 46701 - ALBION, IN |
11/28/2023 12:08 pm | DEPCON - DEPART CONSIGNEE | 46701 - ALBION, IN |
11/28/2023 11:42 am | ARRCON - ARRIVED CONSIGNEE | 46701 - ALBION, IN |
11/28/2023 04:26 am | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
11/28/2023 04:25 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
11/27/2023 11:59 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
11/27/2023 10:56 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
11/27/2023 10:24 pm | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
11/27/2023 07:04 pm | SPTLD - SPOTTED LOADED | GRMI - KENTWOOD, MI |
11/27/2023 07:04 pm | DISP - DISPATCHED | 49512 - KENTWOOD, MI |
11/27/2023 04:35 pm | DEPSHIP - DEPART SHIPPER | 49512 - KENTWOOD, MI |
11/27/2023 04:01 pm | ARRSHIP - ARRIVED AT SHIPPER | 49512 - KENTWOOD, MI |
11/27/2023 07:26 am | AVAIL - AVAILABLE | 49512 - KENTWOOD, MI |
11/27/2023 07:26 am | APPT_SCHD - APPOINTMENT SCHEDULED | - |
Tracking information provided Sunday, April 27th, 2025 at 4:49 am EDT